
Menu

<< Next
By Category
-
Credit Cards
By CategoryBy Provider
- Personal and Vehicle Loans
- Home Loan
- Banking
- Calculators
- News
- Menu
Fixed Options Home Loan has great flexible features:
Fee free
$300 per move, Free with Premier Advantage Package
Fee free
$300 covers all
0.10% of the loan amount
Product Details | - |
Min. Loan Amount | $15,000 |
Max. Loan Amount | $10,000 |
Max. Loan Term | 30 years |
Interest Rate Type | Fixed |
Min. Current Rate | 4.59% p.a. |
Comparison Rate | 5.71% p.a. |
Fixed Interest Option | Yes |
Fixed Term | 1 |
Repayment Type | Principle & Interest or Interest Only |
Max. Insured LVR | 95% |
Max. LVR | 80% |
Loan Redraw Facility | Yes |
Mortgage 100% Offset | No |
Mortgage Offset Account | No |
Split Loan facility | Yes |
Loan Portable | Yes |
Repayment Option | Weekly, Fortnightly or Monthly |
Available as Equity Loan/Line of Credit | No |
Application Fee | $600 |
Annual Service Fee | $96 |
Exit Fee | $350 |
Legal Fee | $0 |
Settlement Fee | $0 |
Valuation Fee | $0 |
We’ve put together this checklist of what you’re likely to need when you apply. Having this information ready before you start could help speed up the process.
Standard information
Compare this product in other categories
What happens when I click "Go to site"?
Clicking Go to site will direct you to the providers web site
Complete the online application on the providers web site
Once approved the provider will issue your new product, delivery times will vary by provider.